Quick Start

Description

Reference documentation for API endpoints consists few general sections: methods, parameters, sample/API requests, and sample responses. To document the reference endpoints of an API, provide detailed information for each of these sections.

  • Vehicles list,
  • Reports
  • Vehicle Live Location
  • Vehicle Latitude Longitude complete details.

To quickly find needed information use the search field at the left.

Read Vehicle List

API Request

http://tracemybenz.com/tggapi/vehicleslist_api.php?token=TOKEN_ID

Request Parameters : Post method
POST parameters :
Username xxxxxxxxxxxx
Password xxxxxxxxxxxx
Response JSON string

											Ex: { 
											[ 
											{ 
											"name": "xxxxxxxxxxxx", 
											"units": xxxxxxxxxxxx, 
											"latitude": 17.5442123413, 
											"longitude": 80.6162414551, 
											"speed": 21, 
											"timestamp": "2020-02-17 13:13:54", 
											"uiiframe": 
											"http://tracemybenz.com/tggapi/livevehicle.php?token=TOKEN_ID&vehicle=xxxxxxxxxxxx" }, 
											{ 
											"name": "xxxxxxxxxxxx", 
											"units": xxxxxxxxxxxx, 
											"latitude": 17.2022285461, 
											"longitude": 80.7912826538, 
											"speed": 0, 
											"timestamp": "2020-02-17 13:12:24", 
											"uiiframe": 
											"http://tracemybenz.com/tggapi/livevehicle.php?token=TOKEN_ID&vehicle=xxxxxxxxxxxx"
											},
										

Read Reports

Read Reports API Request

http://tracemybenz.com/tggapi/reports_api.php?token=TOKEN_ID

Request Parameters : Post method
POST parameters :
username xxxxxxxxxxxx
password xxxxxxxxxxxx
date_from 2017-04-01 00:00:00
date_to 2017-04-01 23:59:59
vehicle_name AP1341TXXXXX
template template_name
/* ======= JSON Response ======= */
												Ex: {
												"FUEL_UP64XXXXXX": {
												"Total KMs Travelled": {
												"FUEL_UP64XXXXXX": {
												"0": {
												"n": 0,
												"i1": 0,
												"i2": 10292,
												"t1": 1593541815,
												"t2": 1593843818,
												"d": 0,
												"c": {
												"0": "1",
												"1": "606.41 km"
												}
												}
												}
												},
												"Fuel Data": {
												"FUEL_UP64XXXXXX": {
												"0": {
												"n": 0,
												"i1": 0,
												"i2": 10292,
												"t1": 1593541815,
												"t2": 1593843818,
												"d": 0,
												"c": {
												"0": "1",
												"1": "287.61 l",
												"2": "294.59 l",
												"3": "216.33 l",
												"4": "0.00 l",
												"5": "209.35 l",
												"6": "606.41 km",
												"7": "7 km/h",
												"8": {
												"t": "79 km/h",
												"y": 16.715975,
												"x": 78.5207833
												},
												"9": "15:35:48",
												"10": "2 days 20:17:35",
												"11": "33.92 l/100 km",
												"12": "0",
												"13": "2"
												}
												}
												}
												},
												"Fuel fillings": {
												"FUEL_UP64XXXXXX": {
												"0": {
												"n": 0,
												"i1": 3225,
												"i2": 3227,
												"t1": 1593595179,
												"t2": 1593595299,
												"d": 0,
												"c": {
												"0": "1",
												"1": {
												"t": "2020-07-01 09:21:39",
												"v": 1593595299,
												"y": 17.497435,
												"x": 78.83906
												},
												"2": "1",
												"3": "96.01 l",
												"4": {
												"t": "BIBINAGAR PLANT",
												"y": 17.497435,
												"x": 78.83906
												}
												}
												},
												"1": {
												"n": 1,
												"i1": 9190,
												"i2": 9193,
												"t1": 1593778746,
												"t2": 1593778927,
												"d": 0,
												"c": {
												"0": "2",
												"1": {
												"t": "2020-07-03 12:22:07",
												"v": 1593778927,
												"y": 17.4974916,
												"x": 78.83911
												},
												"2": "1",
												"3": "120.32 l",
												"4": {
												"t": "BIBINAGAR PLANT",
												"y": 17.4974916,
												"x": 78.83911
												}
												}
												}
												}
												},
												"Movement Report": {
												"FUEL_UP64XXXXXX": {
												"0": {
												"n": 0,
												"i1": 0,
												"i2": 480,
												"t1": 1593541815,
												"t2": 1593546688,
												"d": 0,
												"c": {
												"0": "1",
												"1": "Trip",
												"2": {
												"t": "2020-06-30 18:30:15",
												"v": 1593541815,
												"y": 17.4973433,
												"x": 78.8398466
												},
												"3": {
												"t": "Rural Road, Telangana, India, 1.94 km from Anantharam",
												"y": 17.4973433,
												"x": 78.8398466
												},
												"4": {
												"t": "2020-06-30 19:51:28",
												"v": 1593546688,
												"y": 17.226595,
												"x": 79.137185
												},
												"5": {
												"t": "Nh65, Telangana, India, Chityal",
												"y": 17.226595,
												"x": 79.137185
												},
												"6": "1:21:13"
												}
												},}
												}
												}
											

Vehicle Live Location

API Request

http://tracemybenz.com/tggapi/livevehicle.php?vehicle=AP1341TXXXXX&token=TOKEN_ID

Request Parameters : Post method
POST parameters :
/* ======= JSON Response ======= */
												Ex: { 
												[ 
												{ 
												"name": "xxxxxxxxxxxx", 
												"units": xxxxxxxxxxxx, 
												"latitude": 17.5442123413, 
												"longitude": 80.6162414551, 
												"speed": 21, 
												"timestamp": "2020-02-17 13:13:54", 
												"uiiframe": 
												"http://tracemybenz.com/tggapi/livevehicle.php?token=TOKEN_ID&vehicle=xxxxxxxxxxxx" }, 
												{ 
												"name": "xxxxxxxxxxxx", 
												"units": xxxxxxxxxxxx, 
												"latitude": 17.2022285461, 
												"longitude": 80.7912826538, 
												"speed": 0, 
												"timestamp": "2020-02-17 13:12:24", 
												"uiiframe": 
												"http://tracemybenz.com/tggapi/livevehicle.php?token=TOKEN_ID&vehicle=xxxxxxxxxxxx"
												},
											

Read Vehicle Latitude and longitude

API Request

http://tracemybenz.com/tggapi/messages_api.php?token=TOKEN_ID

Request Parameters : Post method
POST parameters :
username xxxxxxxxxxxx
password xxxxxxxxxxxx
date_from 2017-04-01 00:00:00
date_to 2017-04-01 23:59:59
vehicle_name (Optional) AP1341TXXXXX
/* ======= JSON Response ======= */
														Ex: { 
														[ 
														{ 
														"name": "xxxxxxxxxxxx", 
														"units": xxxxxxxxxxxx, 
														"latitude": 17.5442123413, 
														"longitude": 80.6162414551, 
														"speed": 21, 
														"timestamp": "2020-02-17 13:13:54", 
														"uiiframe": 
														"http://tracemybenz.com/tggapi/livevehicle.php?token=TOKEN_ID&vehicle=xxxxxxxxxxxx" }, 
														{ 
														"name": "xxxxxxxxxxxx", 
														"units": xxxxxxxxxxxx, 
														"latitude": 17.2022285461, 
														"longitude": 80.7912826538, 
														"speed": 0, 
														"timestamp": "2020-02-17 13:12:24", 
														"uiiframe": 
														"http://tracemybenz.com/tggapi/livevehicle.php?token=TOKEN_ID&vehicle=xxxxxxxxxxxx"
														},
														

Alerts/Notifications/Trigger

Cleint Server URL

http://tracemybenz.com/tggapi/alerts.php

Notification URL contains data
POST parameters :
unit R1_TS08UGXXXX
time 2023-02-23 12:20PM
location Meridian School
message R1_TS08UGXXXX Geofence in At 2023-02-23 12:20PM with name Meridian School
Copy and Open below url for POSTMAN josn file
URL: https://gpsreports.in/api_document/API.postman_collection.json